Investor
Relations

Investor Relations

Category            /

Monthly Sales Quarterly Results Financial Reports
108 109 110 111 112
Net Revenue
YoY
19,005
1.93%
18,878
-0.67%
21,802
15.49%
21,279
2.40%
21,041
-1.12%
Net Income
YoY
0.8
116.21%
1.9
137.50%
2.42
27.37%
3.51
45.04%
3
-14.53%
EPS
YoY
1,186
100.61%
2,551
115.08%
2,933
14.99%
4,236
44.42%
3,621
-14.52%
ROE 5.64% 11.92% 13.38% 18.06% 14.48%
Sort Description Filing date View
1 2023 Financial report (Consolidated) 09/05/2024
2 2023 Financial report (Parent) 09/05/2024
3 2022 Financial report (Consolidated) 10/05/2023
4 2022 Financial report (Parent) 10/05/2023
5 2021 Financial report (Consolidated) 22/04/2022
6 2021 Financial report (Parent) 22/04/2022
7 2020 Financial report (Consolidated) 31/05/2021
8 2020 Financial report (Parent) 31/05/2021
9 2019 Financial report (Consolidated) 12/05/2020
10 2019 Financial report (Parent) 12/05/2020
11 2018 Financial report (Consolidated) 16/05/2019
12 2018 Financial report (Parent) 16/05/2019
Loading...